PRODUCTS CENTER
Product Description
Product Features
1100 large cylinder diameter, strong power
Long-term operation of the engine to ensure stable output power
Italy imported motor
Three-phase motor full load, high power output
Adopt solenoid valve fuel injection pump, optional remote control
Performance parameters
| Performance parameters | |
| Model | DG11000CLE/3 |
| Type | Single cylinder, air-cooled, four-stroke, direct injection |
| Frequency (Hz) | 50/60 |
| Rated power (kw) | 8.0/8.5 |
| Rated voltage (V) | 220 |
| Rated current (A) | 36.5/38.5 |
| Rated speed (r/min) | 3000/3600 |
| Phase number | Single phase/three phase |
| Power factor | 1.0/0.8 |
| Excitation mode | thyristor self-excitation constant voltage |
| Connection mode | rigid connection of drive shaft |
| Low oil pressure alarm system | There are |
| DC output | 12V8.3A |
| Fuel tank capacity (L) | 12.5 |
| Packing size of open-shelf square tube (mm) | 805 × 610 × 800 |
| Model | 1100FG |
| Bore x stroke (mm) | 100 × 85 |
| Displacement (L) | 0.688 |
| Lubricating oil capacity (L) | 2.2 |
| Rated power (kw) | 9.5/10.0 |
| Fuel Type | No. 0, -10, -20 diesel |
| Lubricating oil type | CD grade or SAE10W-30,15W-40 |
| Start mode | E: Electric start |
| Structure form | C/L: Open Frame |
| Net weight (kg) | 138 |
: next page